|
30-03-99: Sunderland (h) 3-1 : Pontin's Premier League : 18/24: Crowd: Unknown : HT Score: Unknown : Referee: R. M. Pollock (Liverpol)
Shirt No. | Player Name | Goals Scored | | |
Leeds United Reserves: | | | | | |
1. | Robinson, Paul | | | |
2. | Shepherd, Paul | | | |
3. | Granville, Danny | | | |
4. | Dixon, Kevin | | | |
5. | Evans, Kevin | | | |
6. | Wetherall, David | | | |
7. | Watson, Simon | | | |
8. | Wijnhard, Clyde | | | |
9. | Hackworth, Tony | 3 (?', ?', ?') | | |
10. | Ribeiro, Bruno | | | |
11. | Wright, Andy* | | | |
12. Substitute: | Knarvik, Tommy* replaced Wright, Andy 80' | | | |
13. Substitute: | Feeney, Warren (unused) | | | |
14. Substitute: | Porter, Graeme (unused) | | | |
15. Substitute: | Santos, Nuno (unused) | | | |
16. Substitute: | Crawford, Dale (unused) | | | |
Sunderland: | | | | | |
1. | Marriott, Andrew | | | | |
2. | Makin, Chris | | | | |
3. | McCartney, George | | | | |
4. | Maley, Mark | | | | |
5. | Byrne, Clifford | | | | |
6. | Ball, Kevin | | | | |
7. | Mullin, John | | | | |
8. | Butler, Thomas | | | | |
9. | Dichio, Danieli | | | | |
10. | Bridges, Michael | | | | |
11. | Duke, David | | | | |
12. Substitute | Proctor, Michael | | | |
13. Substitute | Porter, Chris | | | |
14. Substitute | McGill, Brendan | | | |
15. Substitute | Convery, Mark | | | |
16. Substitute | Dickman, Jonjo | | | |
* The goal-scoring details are unknown, other than Tony Hackworth scored the three Leeds goals.
|